<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pediatric Tables</title>
	<atom:link href="http://www.pediatrictables.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pediatrictables.com</link>
	<description>Pediatric Tables, Chiropractic Tables, Infant Scales</description>
	<lastBuildDate>Sat, 05 Nov 2011 19:27:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Infant Scales</title>
		<link>http://www.pediatrictables.com/infant-scales/</link>
		<comments>http://www.pediatrictables.com/infant-scales/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 18:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pediatrictables.com/?p=30</guid>
		<description><![CDATA[The best new infant scales boast a very modern appeal and designed with solid state-of-the-art technology. Scales like the 736 Digital Baby Scale utilize &#8220;&#8221;strain gauge mechanism&#8221;" for greater accuracy, and have a low profile design that allows for easy use and storage. The high impact white plastic casing for durability and easy cleaning and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_31" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-31" title="infant-scale" src="http://www.pediatrictables.com/wp-content/uploads/2011/11/infant-scale-300x184.jpg" alt="Infant Scales" width="300" height="184" /><p class="wp-caption-text">Infant Scales</p></div>
<p>The best new infant scales boast a very modern appeal and designed with solid state-of-the-art technology. Scales like the 736 Digital Baby Scale utilize &#8220;&#8221;strain gauge mechanism&#8221;" for greater accuracy, and have a low profile design that allows for easy use and storage. The high impact white plastic casing for durability and easy cleaning and it has a large digital readout which is easy to read. The maximum capacity is up to 22 lbs.</p>
<p>We know that health, safety and reliability are what make up the cornerstone of any search for scales to weigh your baby. Only buy scales that come with a warranty that is honored no matter what happens to the scale during use. Consistent accuracy and reliability is the most important feature when choosing your infant scale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pediatrictables.com/infant-scales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pediatric Tables and Pediatric Infant Scales Updates and News</title>
		<link>http://www.pediatrictables.com/pediatric-tables-and-pediatric-infant-scales-updates-and-news/</link>
		<comments>http://www.pediatrictables.com/pediatric-tables-and-pediatric-infant-scales-updates-and-news/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 18:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pediatrictables.com/?p=34</guid>
		<description><![CDATA[Welcome to the blog section of Pediatric Tables. We will be posting news, updates, events, and fresh tips. Keep checking back.]]></description>
			<content:encoded><![CDATA[<p>Welcome to the blog section of Pediatric Tables. We will be posting news, updates, events, and fresh tips.<br />
Keep checking back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pediatrictables.com/pediatric-tables-and-pediatric-infant-scales-updates-and-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

